<?xml version="1.0" encoding="UTF-8"?>
<itemContainer xmlns="http://omeka.org/schemas/omeka-xml/v5" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://omeka.org/schemas/omeka-xml/v5 http://omeka.org/schemas/omeka-xml/v5/omeka-xml-5-0.xsd" uri="https://multifamilyclients.co/items?output=omeka-xml&amp;page=32&amp;sort_field=Dublin+Core%2CCreator" accessDate="2026-07-29T22:55:38+00:00">
  <miscellaneousContainer>
    <pagination>
      <pageNumber>32</pageNumber>
      <perPage>10</perPage>
      <totalResults>10727</totalResults>
    </pagination>
  </miscellaneousContainer>
  <item itemId="81" public="1" featured="0">
    <fileContainer>
      <file fileId="52">
        <src>https://multifamilyclients.co/files/original/c18443201b13e691fc08c143420ef671.jpg</src>
        <authentication>879a0fa8542d75870b918477869ea266</authentication>
      </file>
      <file fileId="10111">
        <src>https://multifamilyclients.co/files/original/15e82d310d0815f82fd757d051c0a7b8.jpg</src>
        <authentication>a911d8f6038ac44ac072a9b187198eac</authentication>
      </file>
    </fileContainer>
    <collection collectionId="12">
      <elementSetContainer>
        <elementSet elementSetId="1">
          <name>Dublin Core</name>
          <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
          <elementContainer>
            <element elementId="50">
              <name>Title</name>
              <description>A name given to the resource</description>
              <elementTextContainer>
                <elementText elementTextId="40693">
                  <text>Photos - Places</text>
                </elementText>
              </elementTextContainer>
            </element>
          </elementContainer>
        </elementSet>
      </elementSetContainer>
    </collection>
    <itemType itemTypeId="6">
      <name>Still Image</name>
      <description>A static visual representation. Examples include paintings, drawings, graphic designs, plans and maps. Recommended best practice is to assign the type Text to images of textual materials.</description>
      <elementContainer>
        <element elementId="52">
          <name>Note</name>
          <description>Extra information that can be shown with the item.  Such as how to get a physical copy of the item.</description>
          <elementTextContainer>
            <elementText elementTextId="2065">
              <text>Please &lt;a href="https://howelllibrary.org/howell-area-archives/#archives-inquiry"&gt;submit an inquiry&lt;/a&gt; to the archives if you want a better quality digital image or a print. Include the title of the image and reason for print/digital image with your inquiry. Archives staff will contact you regarding your inquiry.</text>
            </elementText>
          </elementTextContainer>
        </element>
        <element elementId="59">
          <name>Rights Note</name>
          <description>Extra Rights information for In Copyright or Copyright Undetermined items.</description>
          <elementTextContainer>
            <elementText elementTextId="72119">
              <text>Howell Carnegie District Library makes no representation that it is the owner of the copyright in any published material. It is the responsibility of the researcher to obtain permission to publish from the owner of the copyright.</text>
            </elementText>
          </elementTextContainer>
        </element>
        <element elementId="7">
          <name>Original Format</name>
          <description>The type of object, such as painting, sculpture, paper, photo, and additional data</description>
          <elementTextContainer>
            <elementText elementTextId="93937">
              <text>film negative</text>
            </elementText>
          </elementTextContainer>
        </element>
      </elementContainer>
    </itemType>
    <elementSetContainer>
      <elementSet elementSetId="1">
        <name>Dublin Core</name>
        <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
        <elementContainer>
          <element elementId="50">
            <name>Title</name>
            <description>A name given to the resource</description>
            <elementTextContainer>
              <elementText elementTextId="349">
                <text>Howell Opera House Interior in Howell, Michigan - 1954</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="41">
            <name>Description</name>
            <description>An account of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="350">
                <text>Interior view from the balcony of the Howell Opera House, Howell, Michigan in 1954. &lt;span&gt;Current address of Opera House is &lt;/span&gt;123 W Grand River Rd, Howell, MI 48843&lt;span&gt;.&lt;/span&gt;</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="40">
            <name>Date</name>
            <description>A point or period of time associated with an event in the lifecycle of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="351">
                <text>1954</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="42">
            <name>Format</name>
            <description>The file format, physical medium, or dimensions of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="352">
                <text>image/jpeg</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="49">
            <name>Subject</name>
            <description>The topic of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="2071">
                <text>Opera</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="47">
            <name>Rights</name>
            <description>Information about rights held in and over the resource</description>
            <elementTextContainer>
              <elementText elementTextId="31668">
                <text>In Copyright</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="51">
            <name>Type</name>
            <description>The nature or genre of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="107041">
                <text>Image</text>
              </elementText>
            </elementTextContainer>
          </element>
        </elementContainer>
      </elementSet>
    </elementSetContainer>
    <tagContainer>
      <tag tagId="13">
        <name>howell</name>
      </tag>
      <tag tagId="24">
        <name>opera house</name>
      </tag>
    </tagContainer>
  </item>
  <item itemId="83" public="1" featured="0">
    <fileContainer>
      <file fileId="54">
        <src>https://multifamilyclients.co/files/original/af08508c1c6e9945fb2d0fe682228764.jpg</src>
        <authentication>f0c021def63e84c03fde6cd40afd0aae</authentication>
      </file>
    </fileContainer>
    <collection collectionId="11">
      <elementSetContainer>
        <elementSet elementSetId="1">
          <name>Dublin Core</name>
          <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
          <elementContainer>
            <element elementId="50">
              <name>Title</name>
              <description>A name given to the resource</description>
              <elementTextContainer>
                <elementText elementTextId="40692">
                  <text>Photos - People</text>
                </elementText>
              </elementTextContainer>
            </element>
          </elementContainer>
        </elementSet>
      </elementSetContainer>
    </collection>
    <itemType itemTypeId="6">
      <name>Still Image</name>
      <description>A static visual representation. Examples include paintings, drawings, graphic designs, plans and maps. Recommended best practice is to assign the type Text to images of textual materials.</description>
      <elementContainer>
        <element elementId="52">
          <name>Note</name>
          <description>Extra information that can be shown with the item.  Such as how to get a physical copy of the item.</description>
          <elementTextContainer>
            <elementText elementTextId="2067">
              <text>Please &lt;a href="https://howelllibrary.org/howell-area-archives/#archives-inquiry"&gt;submit an inquiry&lt;/a&gt; to the archives if you want a better quality digital image or a print. Include the title of the image and reason for print/digital image with your inquiry. Archives staff will contact you regarding your inquiry.</text>
            </elementText>
          </elementTextContainer>
        </element>
        <element elementId="59">
          <name>Rights Note</name>
          <description>Extra Rights information for In Copyright or Copyright Undetermined items.</description>
          <elementTextContainer>
            <elementText elementTextId="71742">
              <text>Howell Carnegie District Library makes no representation that it is the owner of the copyright in any published material. It is the responsibility of the researcher to obtain permission to publish from the owner of the copyright.</text>
            </elementText>
          </elementTextContainer>
        </element>
        <element elementId="7">
          <name>Original Format</name>
          <description>The type of object, such as painting, sculpture, paper, photo, and additional data</description>
          <elementTextContainer>
            <elementText elementTextId="95428">
              <text>film negative</text>
            </elementText>
          </elementTextContainer>
        </element>
      </elementContainer>
    </itemType>
    <elementSetContainer>
      <elementSet elementSetId="1">
        <name>Dublin Core</name>
        <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
        <elementContainer>
          <element elementId="50">
            <name>Title</name>
            <description>A name given to the resource</description>
            <elementTextContainer>
              <elementText elementTextId="357">
                <text>Cast of Girls in a Howell Opera House School Play in Howell, Michigan - 1906</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="41">
            <name>Description</name>
            <description>An account of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="358">
                <text>The cast of girls for a school play at the Howell Opera House, Howell, Michigan in 1906. &lt;span&gt; Current address of Opera House is &lt;/span&gt;&lt;a href="https://www.google.com/maps/place/123+W+Grand+River+Rd,+Howell,+MI+48843/@42.6072188,-83.9329042,17z/data=!3m1!4b1!4m5!3m4!1s0x8823475fbe6cc5c7:0xde1b9929916b8241!8m2!3d42.6072149!4d-83.9307155" target="_blank" rel="noreferrer noopener"&gt;123 W Grand River Rd, Howell, MI 48843&lt;/a&gt;&lt;span&gt;.&lt;/span&gt;</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="40">
            <name>Date</name>
            <description>A point or period of time associated with an event in the lifecycle of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="359">
                <text>1906&#13;
</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="42">
            <name>Format</name>
            <description>The file format, physical medium, or dimensions of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="360">
                <text>image/jpeg</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="49">
            <name>Subject</name>
            <description>The topic of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="1411">
                <text>Theater</text>
              </elementText>
              <elementText elementTextId="1412">
                <text>School children</text>
              </elementText>
              <elementText elementTextId="31674">
                <text>Opera</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="47">
            <name>Rights</name>
            <description>Information about rights held in and over the resource</description>
            <elementTextContainer>
              <elementText elementTextId="1413">
                <text>No Copyright - United States</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="51">
            <name>Type</name>
            <description>The nature or genre of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="105882">
                <text>Image</text>
              </elementText>
            </elementTextContainer>
          </element>
        </elementContainer>
      </elementSet>
    </elementSetContainer>
    <tagContainer>
      <tag tagId="13">
        <name>howell</name>
      </tag>
      <tag tagId="24">
        <name>opera house</name>
      </tag>
      <tag tagId="22">
        <name>person</name>
      </tag>
      <tag tagId="67">
        <name>unknown</name>
      </tag>
    </tagContainer>
  </item>
  <item itemId="84" public="1" featured="0">
    <fileContainer>
      <file fileId="55">
        <src>https://multifamilyclients.co/files/original/357c70cc0b8613fa9271f190c7414c32.jpg</src>
        <authentication>d19e0e0b71b2a9ea2a1ac911f787ffe2</authentication>
      </file>
    </fileContainer>
    <collection collectionId="11">
      <elementSetContainer>
        <elementSet elementSetId="1">
          <name>Dublin Core</name>
          <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
          <elementContainer>
            <element elementId="50">
              <name>Title</name>
              <description>A name given to the resource</description>
              <elementTextContainer>
                <elementText elementTextId="40692">
                  <text>Photos - People</text>
                </elementText>
              </elementTextContainer>
            </element>
          </elementContainer>
        </elementSet>
      </elementSetContainer>
    </collection>
    <itemType itemTypeId="6">
      <name>Still Image</name>
      <description>A static visual representation. Examples include paintings, drawings, graphic designs, plans and maps. Recommended best practice is to assign the type Text to images of textual materials.</description>
      <elementContainer>
        <element elementId="52">
          <name>Note</name>
          <description>Extra information that can be shown with the item.  Such as how to get a physical copy of the item.</description>
          <elementTextContainer>
            <elementText elementTextId="2068">
              <text>Please &lt;a href="https://howelllibrary.org/howell-area-archives/#archives-inquiry"&gt;submit an inquiry&lt;/a&gt; to the archives if you want a better quality digital image or a print. Include the title of the image and reason for print/digital image with your inquiry. Archives staff will contact you regarding your inquiry.</text>
            </elementText>
          </elementTextContainer>
        </element>
        <element elementId="59">
          <name>Rights Note</name>
          <description>Extra Rights information for In Copyright or Copyright Undetermined items.</description>
          <elementTextContainer>
            <elementText elementTextId="71743">
              <text>Howell Carnegie District Library makes no representation that it is the owner of the copyright in any published material. It is the responsibility of the researcher to obtain permission to publish from the owner of the copyright.</text>
            </elementText>
          </elementTextContainer>
        </element>
        <element elementId="7">
          <name>Original Format</name>
          <description>The type of object, such as painting, sculpture, paper, photo, and additional data</description>
          <elementTextContainer>
            <elementText elementTextId="95429">
              <text>film negative</text>
            </elementText>
          </elementTextContainer>
        </element>
      </elementContainer>
    </itemType>
    <elementSetContainer>
      <elementSet elementSetId="1">
        <name>Dublin Core</name>
        <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
        <elementContainer>
          <element elementId="50">
            <name>Title</name>
            <description>A name given to the resource</description>
            <elementTextContainer>
              <elementText elementTextId="361">
                <text>Young Men of Howell, Michigan - 1880</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="41">
            <name>Description</name>
            <description>An account of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="362">
                <text>A portrait of Ed Stair, George Crossman, Jay Carson, Dr. Will Spencer, and Mr. Kingman in 1880. Unknown order.</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="40">
            <name>Date</name>
            <description>A point or period of time associated with an event in the lifecycle of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="363">
                <text>1880</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="42">
            <name>Format</name>
            <description>The file format, physical medium, or dimensions of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="364">
                <text>image/jpeg</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="49">
            <name>Subject</name>
            <description>The topic of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="1414">
                <text>Men</text>
              </elementText>
              <elementText elementTextId="1415">
                <text>Photography</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="47">
            <name>Rights</name>
            <description>Information about rights held in and over the resource</description>
            <elementTextContainer>
              <elementText elementTextId="1416">
                <text>No Copyright - United States</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="51">
            <name>Type</name>
            <description>The nature or genre of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="105883">
                <text>Image</text>
              </elementText>
            </elementTextContainer>
          </element>
        </elementContainer>
      </elementSet>
    </elementSetContainer>
    <tagContainer>
      <tag tagId="13">
        <name>howell</name>
      </tag>
      <tag tagId="22">
        <name>person</name>
      </tag>
      <tag tagId="67">
        <name>unknown</name>
      </tag>
    </tagContainer>
  </item>
  <item itemId="87" public="1" featured="0">
    <fileContainer>
      <file fileId="58">
        <src>https://multifamilyclients.co/files/original/fa862e072528cc1018cecc32da09d710.pdf</src>
        <authentication>950e56f3309cb14d753519abd8185108</authentication>
      </file>
    </fileContainer>
    <collection collectionId="2">
      <elementSetContainer>
        <elementSet elementSetId="1">
          <name>Dublin Core</name>
          <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
          <elementContainer>
            <element elementId="50">
              <name>Title</name>
              <description>A name given to the resource</description>
              <elementTextContainer>
                <elementText elementTextId="24">
                  <text>Obituaries</text>
                </elementText>
              </elementTextContainer>
            </element>
            <element elementId="41">
              <name>Description</name>
              <description>An account of the resource</description>
              <elementTextContainer>
                <elementText elementTextId="1404">
                  <text>&lt;span&gt;Contains obituary, death notices, some scrapbook marriage and news stories as well as funeral cards from mid-1800s–current for Livingston County. The Howell Area Archives houses donated scrapbooks that were pasted on the pages of old books or in scrapbooks. Obituaries appeared in Livingston County Daily Press &amp;amp; Argus or Fowlerville News &amp;amp; Views within 3 days of death unless otherwise noted.&lt;/span&gt; The collection also contains other digital resources at the following:&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;&lt;a href="https://archive-it.org/organizations/1734" target="_blank" rel="noreferrer noopener"&gt;Archive-IT Collections&lt;/a&gt; - contains county funeral homes and local news sources.&lt;/li&gt;
&lt;li&gt;Also view the &lt;a href="https://archives.howelllibrary.org/collections/show/9"&gt;Newspaper Collection.&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;</text>
                </elementText>
              </elementTextContainer>
            </element>
          </elementContainer>
        </elementSet>
      </elementSetContainer>
    </collection>
    <itemType itemTypeId="1">
      <name>Text</name>
      <description>A resource consisting primarily of words for reading. Examples include books, letters, dissertations, poems, newspapers, articles, archives of mailing lists. Note that facsimiles or images of texts are still of the genre Text.</description>
      <elementContainer>
        <element elementId="52">
          <name>Note</name>
          <description>Extra information that can be shown with the item.  Such as how to get a physical copy of the item.</description>
          <elementTextContainer>
            <elementText elementTextId="381">
              <text>Use the Windows Snipping Tool to capture the area of the document you want to save. If you want multiple pages printed please see staff to print the pages you want. &lt;a href="https://howelllibrary.org/technology/#print" target="_blank" rel="noreferrer noopener"&gt;View the library's printing information.&lt;/a&gt;</text>
            </elementText>
          </elementTextContainer>
        </element>
        <element elementId="59">
          <name>Rights Note</name>
          <description>Extra Rights information for In Copyright or Copyright Undetermined items.</description>
          <elementTextContainer>
            <elementText elementTextId="65755">
              <text>Howell Carnegie District Library makes no representation that it is the owner of the copyright in any published material.  It is the responsibility of the researcher to obtain permission to publish from the owner of the copyright.</text>
            </elementText>
          </elementTextContainer>
        </element>
      </elementContainer>
    </itemType>
    <elementSetContainer>
      <elementSet elementSetId="1">
        <name>Dublin Core</name>
        <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
        <elementContainer>
          <element elementId="50">
            <name>Title</name>
            <description>A name given to the resource</description>
            <elementTextContainer>
              <elementText elementTextId="376">
                <text>F001-F004 Funeral Cards Books</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="41">
            <name>Description</name>
            <description>An account of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="377">
                <text>Contains funeral cards and obituaries.</text>
              </elementText>
              <elementText elementTextId="120925">
                <text>Abson, Florence R.	F001	001	1998&#13;
Adams, Earl G.	F002	001	1991&#13;
Adkins, Kenneth Allen Jr.	F001	001	1996&#13;
Alchin, Carlie Mae	F003	001	1982&#13;
Alchin, Tracy Elmer	F003	001	1969&#13;
Alexander, Alzina	F003	001	1981&#13;
Alexander, Minnie	F003	001	1955&#13;
Alford, Michael Dennis	F002	001	1990&#13;
Allbright, Georgiana	F003	002	1989&#13;
Allbright, Harold Oliver	F002	001	1990&#13;
Allbright, Ila M.	F002	001	1990&#13;
Allen, Carson	F004	001	1986&#13;
Allen, Joseph "Gil"	F002	002	1990&#13;
Allen, Ray W.	F003	002	1956&#13;
Allen, Rex M.	F003	002	1985&#13;
Allshouse, Ardale L.	F003	002	1994&#13;
Allshouse, Ardale L.	F004	001	1994&#13;
Alstott, Irene	F004	001	1971&#13;
Anderson, Frederick M.	F001	001	1996&#13;
Anderson, Mary E.	F002	002	1991&#13;
Antcliff, Dwight G.	F001	001	1997&#13;
Armstrong, Anna	F004	001	1970&#13;
Armstrong, Martha Alleen	F001	002	1998&#13;
Armstrong, Mildred I.	F001	002	1997&#13;
Arnold, Myra	F004	002	1977&#13;
Ash, Larkos W.	F003	003	1983&#13;
Atkins, Lura	F004	002	1972&#13;
Attarian, Bedros	F004	002	1970&#13;
Attarian, Sarah	F004	002	1987&#13;
Bain, Dorothy J.	F001	002	1996&#13;
Baker, Ida E.	F003	003	1990&#13;
Barber, John	F004	003	1943&#13;
Barton, Dr. Thomas A.	F004	003	1978&#13;
Baxmann, Ingeborg K.	F002	002	1991&#13;
Beattie, Vernell A.	F002	002	1990&#13;
Beeken, Spec. 4 Robert L.	F002	003	1991&#13;
Bell, Anna	F004	003	1979&#13;
Benjamin, Charles	F004	003	1969&#13;
Benjamin, Louise	F004	004	1993&#13;
Bennett, Bertha A.	F003	003	1986&#13;
Bergin, Charles M.	F002	003	1990&#13;
Berry, Clara	F004	004	1974&#13;
Berry, Clyde A.	F003	003	1961&#13;
Berry, Will L.	F004	004	1979&#13;
Bessert, Albert	F004	004	1970&#13;
Bessert, George E.	F001	002	1997&#13;
Beyer, Cllifford F.	F002	003	1990&#13;
Bigelow, Carl G.	F001	003	1996&#13;
Bigelow, Marian L.	F004	005	1990&#13;
Bilkey, Willliam Gilbert John	F002	003	1990&#13;
Birdsall, Fern	F004	005	1974&#13;
Birdsall, Louis	F004	005	1971&#13;
Bishop, Leroy Frankline	F004	005	1968&#13;
Bishop, Rev. Willis E.	F003	004	1981&#13;
Blackmer, Deo 	F004	006	1967&#13;
Blackmer, Ethel	F004	006	1976&#13;
Blanchard, Willa Marie	F002	004	1990&#13;
Boardway, Gay	F004	006	1970&#13;
Bogan, Elva M.	F004	006	1969&#13;
Bohm, Cecil	F004	007	1977&#13;
Bohm, Georgia	F004	007	1974&#13;
Borghi, Evelyn B.	F004	007	1968&#13;
Bottrell, Gordon L.	F001	003	1997&#13;
Bourlier, Joseph C.	F002	004	1990&#13;
Bradley, Margaret	F004	008	1949&#13;
Bradley, Marie A.	F004	007	1979&#13;
Bradley, Ralph C.	F004	008	1983&#13;
Braun, Rodney Clinton	F004	008	1967&#13;
Briggs, Minnie A.	F004	008	1984&#13;
Brown, Beverly J.	F001	003	1998&#13;
Brown, Paul Andrew	F002	004	1991&#13;
Browne, Odessa I.	F002	004	1991&#13;
Buckingham, Harry Leonard	F001	003	1996&#13;
Buckley, Katherine L.	F001	004	1997&#13;
Buell, Leah M.	F002	005	1991&#13;
Burke, Sarah (Sadie)	F001	004	1995&#13;
Burrell, Joseph	F004	009	1949&#13;
Bush, Arthur C.	F001	004	1997&#13;
Bush, Mary Conrad	F001	004	1997&#13;
Bushnell, Lucius	F004	009	1938&#13;
Caffey, Lois V.	F002	005	1990&#13;
Calhoun, Harry V.	F004	010	1979&#13;
Calhoun, Rodney	F004	010	1986&#13;
Calkins, Ima H.	F004	010	1981&#13;
Cameron, Lyle	F004	011	1983&#13;
Cameron, Otie B.	F004	011	1980&#13;
Campbell, William Bruce	F004	011	1962&#13;
Canfield, Hazel May	F004	011	1948&#13;
Cappaert, Yvonne A.	F002	005	1990&#13;
Carey, Lyda A.	F004	012	1975&#13;
Carr, Goldie	F004	012	1973&#13;
Carson, Percy M.	F004	012	1964&#13;
Caruana, Verda LoRee	F002	005	1989&#13;
Casady, Clarence B.	F004	012	1982&#13;
Casey, Helen Marie	F002	006	1989&#13;
Caswell, James H.	F004	013	1963&#13;
Cavanaugh, Fern S.	F004	013	1964&#13;
Cekelis, Nikola (Nick)	F001	005	1995&#13;
Cervenka, Mildred H.	F002	006	1990&#13;
Challiss, Clare R.	F001	005	1998&#13;
Challiss, Phillip C.	F001	005	1996&#13;
Chamberlain, Donald Louis	F002	006	1991&#13;
Chamberlain, Winton L.	F004	013	1983&#13;
Chapman, Nina Louise	F002	006	1990&#13;
Chapman, Russell L. "Pat"	F002	007	1989&#13;
Cheff, Anne Elizabeth	F002	007	1990&#13;
Cheney, Elwood C.	F001	005	1998&#13;
Cheney, PFC. Ronald G.	F004	014	1944&#13;
Cheyne, John W.	F002	007	1990&#13;
Choate, Rodney S.	F004	014	1979&#13;
Christian, Elizabeth M.	F004	014	1975&#13;
Chubb, Harold D.	F002	007	1990&#13;
Cimons, Lydia L.	F003	004	1965&#13;
Clark, Ettie Nathalia	F004	015	1942&#13;
Clark, Will G.	F004	015	1938&#13;
Clausen, Grace M.	F002	008	1991&#13;
Cobb, Allen E.	F002	008	1991&#13;
Coffey, Fern E.	F004	015	1980&#13;
Coffey, Lena Ida	F004	015	1964&#13;
Cole, Gay P.	F003	004	1965&#13;
Cole, Richard Norman	F002	008	1990&#13;
Coleman, Clifford W.	F004	016	1962&#13;
Coll, Donald	F004	016	1980&#13;
Cook, Clifton G.	F003	004	1974&#13;
Cook, Herman J.	F002	008	1990&#13;
Cooley, Kathleen Mary	F002	009	1990&#13;
Cooper, William A.	F002	009	1990&#13;
Copeland, F. Harold	F004	016	1982&#13;
Copeland, Nettie B.	F004	016	1966&#13;
Copeland, Russell H.	F004	017	1972&#13;
Copeland, Virginia	F004	017	1980&#13;
Copeman, Jennie	F003	005	1979&#13;
Corkins, Myrtle	F002	009	1990&#13;
Costello, Timothy J.	F002	009	1989&#13;
Cozart, Ronald E.	F002	010	1991&#13;
Crawford, Carl M.	F002	010	1989&#13;
Crofoot, Allen Dale	F003	005	1960&#13;
Crofoot, Edward Marvin	F003	005	1960&#13;
Crofoot, Leonard Wayne	F003	005	1960&#13;
Crofoot, Penny M.	F003	005	1963&#13;
Crofoot, Raymond Arthur	F003	005	1960&#13;
Crust, Robert Warner	F002	010	1990&#13;
Cunningham, Pamela Jean	F002	010	1990&#13;
Curtis, Bessie B.	F003	006	1967&#13;
Curtis, Dora B.	F004	017	1983&#13;
Curtis, Freeman	F004	017	1976&#13;
Curtis, Gertrude L.	F004	018	1970&#13;
Dakin, Frank Woods	F004	019	1962&#13;
Daly, Wayne E.	F003	006	1982&#13;
Daly, Wayne E.	F004	019	1982&#13;
Damman, Ellen V.	F004	019	1969&#13;
Daniels, Francis J.	F002	011	1989&#13;
Daniels, Orlando J.	F002	011	1991&#13;
Davis, Gladys R.	F002	011	1990&#13;
Davis, Howard G.	F004	019	1978&#13;
Davis, Roger H.	F004	020	1994&#13;
Dean, Aaron L.	F003	006	1962&#13;
Dean, Arloa R.	F003	006	1977&#13;
Dean, Charles Douglas	F001	006	1996&#13;
Dean, Glen W.	F003	008	1976&#13;
Dean, Glen W.	F004	020	1976&#13;
Dean, Norma Mckean	F003	007	1939&#13;
Dean, Vance	F003	008	1974&#13;
Dean, Vance	F004	020	1974&#13;
Decker, Carlie M	F001	006	1996&#13;
Defina, Beatrice M.	F004	020	1974&#13;
DeForest, Clyde Don	F003	008	1984&#13;
DeForest, Grant H.	F004	021	1992&#13;
