<?xml version="1.0" encoding="UTF-8"?>
<itemContainer xmlns="http://omeka.org/schemas/omeka-xml/v5" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://omeka.org/schemas/omeka-xml/v5 http://omeka.org/schemas/omeka-xml/v5/omeka-xml-5-0.xsd" uri="https://multifamilyclients.co/items?output=omeka-xml&amp;page=33&amp;sort_field=Dublin+Core%2CCreator" accessDate="2026-07-30T00:00:00+00:00">
  <miscellaneousContainer>
    <pagination>
      <pageNumber>33</pageNumber>
      <perPage>10</perPage>
      <totalResults>10727</totalResults>
    </pagination>
  </miscellaneousContainer>
  <item itemId="107" public="1" featured="0">
    <fileContainer>
      <file fileId="70">
        <src>https://multifamilyclients.co/files/original/8b6b1e8f4443a7e97664521bdff684b1.pdf</src>
        <authentication>974bbda7854dd7f340fde2a87daaf647</authentication>
      </file>
    </fileContainer>
    <collection collectionId="2">
      <elementSetContainer>
        <elementSet elementSetId="1">
          <name>Dublin Core</name>
          <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
          <elementContainer>
            <element elementId="50">
              <name>Title</name>
              <description>A name given to the resource</description>
              <elementTextContainer>
                <elementText elementTextId="24">
                  <text>Obituaries</text>
                </elementText>
              </elementTextContainer>
            </element>
            <element elementId="41">
              <name>Description</name>
              <description>An account of the resource</description>
              <elementTextContainer>
                <elementText elementTextId="1404">
                  <text>&lt;span&gt;Contains obituary, death notices, some scrapbook marriage and news stories as well as funeral cards from mid-1800s–current for Livingston County. The Howell Area Archives houses donated scrapbooks that were pasted on the pages of old books or in scrapbooks. Obituaries appeared in Livingston County Daily Press &amp;amp; Argus or Fowlerville News &amp;amp; Views within 3 days of death unless otherwise noted.&lt;/span&gt; The collection also contains other digital resources at the following:&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;&lt;a href="https://archive-it.org/organizations/1734" target="_blank" rel="noreferrer noopener"&gt;Archive-IT Collections&lt;/a&gt; - contains county funeral homes and local news sources.&lt;/li&gt;
&lt;li&gt;Also view the &lt;a href="https://archives.howelllibrary.org/collections/show/9"&gt;Newspaper Collection.&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;</text>
                </elementText>
              </elementTextContainer>
            </element>
          </elementContainer>
        </elementSet>
      </elementSetContainer>
    </collection>
    <itemType itemTypeId="1">
      <name>Text</name>
      <description>A resource consisting primarily of words for reading. Examples include books, letters, dissertations, poems, newspapers, articles, archives of mailing lists. Note that facsimiles or images of texts are still of the genre Text.</description>
      <elementContainer>
        <element elementId="52">
          <name>Note</name>
          <description>Extra information that can be shown with the item.  Such as how to get a physical copy of the item.</description>
          <elementTextContainer>
            <elementText elementTextId="530">
              <text>Use the Windows Snipping Tool to capture the area of the document you want to save. If you want multiple pages printed please see staff to print the pages you want. &lt;a href="https://howelllibrary.org/technology/#print" target="_blank" rel="noreferrer noopener"&gt;View the library's printing information.&lt;/a&gt;</text>
            </elementText>
          </elementTextContainer>
        </element>
        <element elementId="59">
          <name>Rights Note</name>
          <description>Extra Rights information for In Copyright or Copyright Undetermined items.</description>
          <elementTextContainer>
            <elementText elementTextId="65765">
              <text>Howell Carnegie District Library makes no representation that it is the owner of the copyright in any published material.  It is the responsibility of the researcher to obtain permission to publish from the owner of the copyright.</text>
            </elementText>
          </elementTextContainer>
        </element>
      </elementContainer>
    </itemType>
    <elementSetContainer>
      <elementSet elementSetId="1">
        <name>Dublin Core</name>
        <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
        <elementContainer>
          <element elementId="50">
            <name>Title</name>
            <description>A name given to the resource</description>
            <elementTextContainer>
              <elementText elementTextId="524">
                <text>M010 Obituaries Book</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="41">
            <name>Description</name>
            <description>An account of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="525">
                <text>Contains obituaries.</text>
              </elementText>
              <elementText elementTextId="120935">
                <text>Abbott, George	M010	340	1918&#13;
Abbott, Milo	M010	109	1898&#13;
Abbott, Sara	M010	012	1884&#13;
Abel, Gilbert	M010	165	1903&#13;
Abel, Jennie	M010	003	1883&#13;
Abrams, P. Mountain	M010	354	1884&#13;
Acherman, Mrs. William	M010	112	1898&#13;
Acker, Emily	M010	051	1889&#13;
Adams, Charles Anson	M010	022	1886&#13;
Adams, Cynthia	M010	065	1891&#13;
Affleck, John	M010	368	1889&#13;
Affleck, John	M010	054	1889&#13;
Affleck, Lydia	M010	233k	1908&#13;
Affleck, Margaret	M010	001	1883&#13;
Ahrens, Fred daughter	M010	348	1918&#13;
Ainsworth, Nellie	M010	208	1905&#13;
Alberts, Leo	M010	092n	1893&#13;
Aldrige, Mrs. George	M010	067	1891&#13;
Allen, Carrie A	M010	342	1918&#13;
Allen, Delia	M010	126	1899&#13;
Allen, E. A. 	M010	004	1883&#13;
Allen, Effie	M010	338	1918&#13;
Allen, Ethamar	M010	300	1915&#13;
Allen, Fanny	M010	004	1883&#13;
Allen, Isabelle C	M010	040	1888&#13;
Allen, James	M010	091	1892&#13;
Allen, Joel B	M010	036	1888&#13;
Allen, Mary Ann	M010	068	1891&#13;
Allen, Mrs. Ben	M010	309	1915&#13;
Allen, Mrs. C mother	M010	071	1891&#13;
Allen, Mrs. E. A.	M010	079	1892&#13;
Allen, Parker	M010	011	1884&#13;
Allen, Parker	M010	018	1885&#13;
Allen, Ruth Caroline  (Goodrich)	M010	192	1904&#13;
Alley, Stephen	M010	357	1885&#13;
Allison, Gabriel	M010	046a	1889&#13;
Allyn, L. W.	M010	161	1902&#13;
Anderson, Charles	M010	359	1885&#13;
Anderson, George	M010	217	1906&#13;
Anderson, Mrs.	M010	139	1900&#13;
Andrews, B.F.	M010	233j	1908&#13;
Andrews, F. L.	M010	258	1910&#13;
Andrews, Frank L.	M010	258	1910&#13;
Andrews, Jane	M010	055a	1889&#13;
Andrews, Lucinda Hicks	M010	180	1903&#13;
Annis, Eli	M010	039	1888&#13;
Appleton, B. J.	M010	053	1889&#13;
Appleton, Frankie	M010	088	1892&#13;
Appleton, Isaac	M010	003	1883&#13;
Archer, Mrs. William	M010	046a	1889&#13;
Armstrong, Martin	M010	131	1900&#13;
Armstrong, Mrs. Martin	M010	150	1902&#13;
Arnell, John	M010	090	1892&#13;
Arnell, Mrs. Robert	M010	263	1911&#13;
Arnold, Ellen Darrow	M010	344	1918&#13;
Arnold, Harriet	M010	210	1906&#13;
Arnold, Mrs. 	M010	233h	1908&#13;
Arnold, Sarah	M010	354	1884&#13;
Asher, John	M010	003	1883&#13;
Asquith, Mr	M010	293	1913&#13;
Austin, child	M010	021	1886&#13;
Austin, Mahala	M010	140	1900&#13;
Austin, Pierson	M010	356	1885&#13;
Avery, John	M010	106	1897&#13;
Avery, Lucy	M010	117	1898&#13;
Avery, Wells	M010	155	1902&#13;
Axtel, George	M010	102	1897&#13;
Ayer, Harry child	M010	179	1903&#13;
Ayerault, Oliver	M010	142	1900&#13;
Babcock, Mary A	M010	267	1911&#13;
Babcock, Oscar	M010	050	1889&#13;
Backus, Gordon	M010	092l	1893&#13;
Backus, Hiram	M010	283	1912&#13;
Backus, Mrs. Jay	M010	270	1911&#13;
Backus, Orla A	M010	025	1887&#13;
Backus, Winfield	M010	282	1912&#13;
Bacon, William	M010	038	1888&#13;
Badgers, John	M010	361	1885&#13;
Bailey, Charles	M010	126	1899&#13;
Bailey, Frank	M010	100	1897&#13;
Bailey, Frank	M010	128	1899&#13;
Bailey, George	M010	128	1899&#13;
Bailey, Mrs. Fred	M010	017	1885&#13;
Baird, William sister	M010	324	1916&#13;
Baker, Friend	M010	017	1885&#13;
Baker, George son	M010	233N	1908&#13;
Baker, Hiram	M010	078	1892&#13;
Baker, J. H.	M010	074	1891&#13;
Baker, Mabel Marie	M010	318	1916&#13;
Baker, Mrs. Dan 	M010	066	1891&#13;
Baker, Mrs. Daniel (Harris)	M010	061	1891&#13;
Baker, Mrs. H.	M010	078	1892&#13;
Baker, Mrs. Warren	M010	158	1902&#13;
Baker, Richard infant	M010	104	1897&#13;
Baker, William H.	M010	233L	1908&#13;
Ball, E. N.	M010	033	1888&#13;
Ball, Honorable William	M010	159	1902&#13;
Balls, Rev. James	M010	166	1903&#13;
Bancraft, Dr. E. B.	M010	205	1905&#13;
Bancroft, Hulda	M010	127	1899&#13;
Bangs, Herb	M010	015	1884&#13;
Bangs, Mrs.	M010	190	1904&#13;
Bangs, O. J.	M010	119	1899&#13;
Barber, Abigail Minerva	M010	292	1913&#13;
Barber, George	M010	242	1909&#13;
Barber, Moroa	M010	193	1905&#13;
Barber, Phineas	M010	356	1885&#13;
Barnard, Eliza	M010	055a	1889&#13;
Barnard, M. L.	M010	366	1887&#13;
Barnard, Mrs. James	M010	224	1907&#13;
Barnard, Mrs. W. W. brother	M010	271	1912&#13;
Barnard, W. W.	M010	061	1891&#13;
Barnes, Oliver	M010	351	1884&#13;
Barnett, Mrs. W.	M010	265	1911&#13;
Barnett, William S	M010	260	1911&#13;
Barnum, Esther	M010	012	1884&#13;
Barnum, Frank	M010	233L	1908&#13;
Barnum, Frank	M010	233M	1908&#13;
Barnum, Kate Eleanor (Stowe)	M010	258	1910&#13;
Barnum, Royal	M010	217	1906&#13;
Barnum, Wirt	M010	211	1906&#13;
Barton, Daniel	M010	087	1892&#13;
Barton, Emeline	M010	142	1900&#13;
Barton, George W.	M010	041	1888&#13;
Barton, Mrs. Lyman	M010	233c	1908&#13;
Barton, Mrs. S. E.	M010	142	1900&#13;
Barton, Mrs. Silas Sr	M010	127	1899&#13;
Barton, Mrs. Wirt (Thompson)	M010	325	1917&#13;
Barton, Silas	M010	119	1899&#13;
Barton, Silas	M010	210	1906&#13;
Basing, Eldred	M010	180	1903&#13;
Basing, Eliza	M010	103	1897&#13;
Basing, Felix	M010	270	1911&#13;
Basing, Navarino	M010	155	1902&#13;
Bates, Francis	M010	002	1883&#13;
Bates, Frank child	M010	088	1892&#13;
Baughn, Clarence	M010	335	1917&#13;
Baughn, Clifford Eugene	M010	227	1907&#13;
Beach, Adeline	M010	263	1911&#13;
Beach, Mrs Legrande	M010	360	1885&#13;
Beadle, Mr.	M010	301	1915&#13;
Beal, Darwin	M010	217	1906&#13;
Beal, Rice A	M010	005	1883&#13;
Bealiew,  S. H.	M010	092n	1893&#13;
Beatly, Mrs.	M010	185	1904&#13;
Beebe, Lester	M010	349	1884&#13;
Beebe, Nancy (Webb)	M010	247	1910&#13;
Beebe, Sarah S	M010	254	1910&#13;
Begum, Lyle	M010	336	1917&#13;
Bell, Frank	M010	279	1912&#13;
Bell, James 	M010	342	1918&#13;
Bell, John	M010	084	1892&#13;
Bell, William	M010	330	1917&#13;
Beman, Harry	M010	281	1912&#13;
Benedict, Amy	M010	040	1888&#13;
Benedict, Helen	M010	344	1918&#13;
Benedict, Mrs. Charles	M010	040	1888&#13;
Benham, Sidney	M010	201	1905&#13;
Benham, Sidney	M010	260	1911&#13;
Bennet, Adelbert	M010	233N	1908&#13;
Bennett, Charles	M010	125	1899&#13;
Bennett, Cyrus	M010	258	1910&#13;
Bennett, Emaline	M010	155	1902&#13;
Bennett, Grace	M010	133	1900&#13;
Bennett, Jessie	M010	130	1900&#13;
Bennett, John	M010	017	1885&#13;
Bennett, Laura	M010	321	1916&#13;
Bennett, Mrs. A. A. (Placeway)	M010	275	1912&#13;
Bennett, Mrs. E.	M010	322	1916&#13;
Bennett, Mrs. William	M010	092a	1893&#13;
Bennett, Vern C	M010	092a	1893&#13;
Bennett, Wells child	M010	297	1913&#13;
Bentley, Esther	M010	105	1897&#13;
Benz, William	M010	175	1903&#13;
Bergen, Viola M (Coniway)	M010	341	1918&#13;
Bergin, Clara	M010	153	1902&#13;
Berkenstock, Joseph	M010	035	1888&#13;
Bernie, James C	M010	291	1913&#13;
Berry, Persis	M010	115	1898&#13;
Berton, Ann (Finch)	M010	049	1889&#13;
Bertwhistle, John	M010	107	1897&#13;
Bettenger, Nellie	M010	024a	1886&#13;
Beurman, Bert	M010	204	1905&#13;
Beurman, C. E.	M010	226	1907&#13;
Beurman, Clara	M010	092e	1893&#13;
Beurman, Fidelia	M010	176	1903&#13;
Bibbins, Sameul	M010	281	1912&#13;
Bignall, Mrs. S. L.	M010	127	1899&#13;
Bious, George H	M010	116	1898&#13;
Bird, Chambers D	M010	010	1884&#13;
Bird, David	M010	112	1898&#13;
Bird, Davis infant	M010	010	1884&#13;
Bird, Fred	M010	027	1887&#13;
Bird, Melze	M010	021	1886&#13;
Bird, Mrs. George	M010	035	1888&#13;
Birge, Lyman	M010	366	1887&#13;
Birkett, Mrs. Thomas	M010	090	1892&#13;
Birkett, Thomas	M010	320	1916&#13;
Birmingstall, Ed sister	M010	281	1912&#13;
Birnie, Frank	M010	321	1916&#13;
Birnie, James	M010	291	1913&#13;
Birnie, Johanna	M010	233f	1908&#13;
Birnie, Johanna	M010	233h	1908&#13;
Black, Ambrose	M010	366	1887&#13;
Black, Ambrose	M010	026	1887&#13;
Black, George	M010	044	1889&#13;
Black, Grace	M010	116	1898&#13;
Black, Mrs. George (Jeffrey)	M010	322	1916&#13;
Black, Mrs. M	M010	322	1916&#13;
Blade, Mrs. Rube and baby	M010	188	1904&#13;
Blades, George Pitts	M010	342	1918&#13;
Blades, James	M010	159	1902&#13;
Blades, Mrs. Robert (Annie)	M010	219	1907&#13;
Blakeley, Mr.	M010	329	1917&#13;
Blakely, Mrs. Dell	M010	217	1906&#13;
Blanchard, J. M	M010	315	1916&#13;
Blanchard, Mrs. J. M	M010	315	1916&#13;
Bland, George	M010	239	1909&#13;
Bland, Harriet Fewless	M010	309	1915&#13;
Bland, Mrs. W. H	M010	320	1916&#13;
Bliss, Lucy	M010	233i	1908&#13;
Blunt, Mrs. George	M010	368	1889&#13;
Blunt, Perry	M010	056	1889&#13;
Blunt, Perry	M010	238	1909&#13;
Bontwell, Mrs. Dr.	M010	032	1888&#13;
Bouck, Lucy	M010	299	1913&#13;
Boughton, Clara (Campbell)	M010	233j	1908&#13;
Boughton, Mrs.	M010	125	1899&#13;
Bourbonia, T. L.	M010	342	1918&#13;
Bouton, George	M010	150	1902&#13;
Bowen, Carl	M010	242	1909&#13;
Bowen, Carl infant	M010	297	1913&#13;
Bowen, Glen	M010	282	1912&#13;
Bowen, Glenn	M010	355	1884&#13;
Bowen, Hiram	M010	052	1889&#13;
Bowen, Mrs.  	M010	233j	1908&#13;
Bowen, Mrs. Emerson and infant	M010	190	1904&#13;
Bowen, S. son	M010	358	1885&#13;
Bowers, Jacob	M010	327	1917&#13;
Bowman, Martha	M010	134	1900&#13;
Boyce, John	M010	068	1891&#13;
Boyd, Almira	M010	036	1888&#13;
Boyd, Lewis B	M010	044	1889&#13;
Boyd, Norman	M010	050	1889&#13;
Boyer, Abram	M010	233b	1908&#13;
Boyer, Abram	M010	233c	1908&#13;
Bradley, Grant	M010	174	1903&#13;
Bradley, Mrs. John	M010	326	1917&#13;
Bradley, Mrs. Milton	M010	226	1907&#13;
Brady, Phil	M010	216	1906&#13;
Braley, William S	M010	178	1903&#13;
Branch, Mrs. M.D. L.	M010	065	1891&#13;
Brancraft, Mrs. E. B.	M010	203	1905&#13;
Brearley, Robert F. C.	M010	308	1915&#13;
Brearly, Olive	M010	331	1917&#13;
Breembaugh, Rev. E. H.	M010	150	1902&#13;
Bremingstall, Frederick	M010	319	1916&#13;
Brennan, Mrs. Michael	M010	294	1913&#13;
Bridlenm?, Sameul	M010	124	1899&#13;
Briggs, Anson	M010	113	1898&#13;
Briggs, Joel	M010	017	1885&#13;
Briggs, Joseph	M010	171	1903&#13;
Briggs, Mrs. Lena Sweet	M010	253	1910&#13;
Briggs, Mrs. P. W.	M010	038	1888&#13;
Briggs, Sarah	M010	233j	1908&#13;
Bristol, Sarah	M010	362	1886&#13;
Brock, Grace	M010	125	1899&#13;
Brock, Grandpa	M010	133	1900&#13;
Brock, Mrs. William	M010	150	1902&#13;
Brogan, James	M010	247	1910&#13;
Brogan, Lizzie Garaghty	M010	140	1900&#13;
Brogan, Mrs. Simon	M010	151	1902&#13;
Brogan, Rose Katherine	M010	345	1918&#13;
Brogan, Simon	M010	212	1906&#13;
Brokaw, Cora	M010	233h	1908&#13;
Brokaw, Helen Cora	M010	204	1905&#13;
Brokaw, Lovina	M010	253	1910&#13;
Brooks, Julia	M010	108	1897&#13;
Brooks, Mrs. Thomas	M010	357	1885&#13;
Brotherton, Mrs. Henry	M010	345	1918&#13;
Brough,  Thomas	M010	214	1906&#13;
Brough,  Thomas	M010	215	1906&#13;
Brough, Amelia Allen	M010	271	1912&#13;
Brovender, Frank child	M010	122	1899&#13;
Brower, H. P.	M010	156	1902&#13;
Brower, Ida	M010	352	1884&#13;
Brower, Sarah	M010	174	1903&#13;
Brower, William	M010	102	1897&#13;
Brown, Christian	M010	073	1891&#13;
Brown, Christian	M010	074	1891&#13;
Brown, Deacon Gilbert	M010	034	1888&#13;
Brown, Dr. J. A.	M010	358	1885&#13;
Brown, Edward	M010	156	1902&#13;
Brown, George P	M010	272	1912&#13;
Brown, George Washington	M010	129	1900&#13;
Brown, Joseph	M010	026	1887&#13;
Brown, Mrs. Chris sister	M010	170	1903&#13;
Brown, Mrs. E. D. sister	M010	092e	1893&#13;
Brown, Mrs. E. grandchild	M010	162	1902&#13;
Brown, Mrs. Gilbert	M010	112	1898&#13;
Brown, Portemus	M010	140	1900&#13;
Brown, Zoe Coleman	M010	269	1911&#13;
Bruff, John	M010	263	1911&#13;
Bryant, Rodman	M010	122	1899&#13;
Bryce, Asa	M010	189	1904&#13;
Buck, Kingsley 	M010	109	1898&#13;
Buck, Mary Cust	M010	136	1900&#13;
Bucknell, Betsy	M010	301	1915&#13;
Bucknell, Steven	M010	176	1903&#13;
Budd, Thomas	M010	139	1900&#13;
Buhl, Charlotte	M010	237	1909&#13;
Buhl, Mrs. George SIL	M010	092n	1893&#13;
Bull, Austin	M010	227	1907&#13;
Bull, Joseph D	M010	011	1884&#13;
Bull, Pauline	M010	026	1887&#13;
Bull, Philander	M010	202	1905&#13;
Bullis, Catherine	M010	189	1904&#13;
Bullis, Charles mother	M010	292	1913&#13;
Bullis, Jane Carr	M010	197	1905&#13;
Bullis, Julia P	M010	048	1889&#13;
Bullis, Louisa	M010	156	1902&#13;
Bullis, Mary	M010	092j	1893&#13;
Bullis, Mary	M010	109	1898&#13;
Bullis, Mrs. William	M010	092j	1893&#13;
Bullis, Nelson	M010	304	1915&#13;
Bullis, Nelson	M010	319	1916&#13;
Bullis, Ola	M010	076	1892&#13;
Bullis, William	M010	298	1913&#13;
Bullock, Ransom	M010	005	1883&#13;
Bump, Mrs. William	M010	092n	1893&#13;
Bunker, Mr	M010	338	1918&#13;
Bunting, Roger	M010	350	1884&#13;
Bunting, Seline	M010	210	1906&#13;
Bunting, William	M010	236	1909&#13;
Burch, Charles	M010	233N	1908&#13;
Burch, Electra	M010	022	1886&#13;
Burch, George infant	M010	257	1910&#13;
Burch, James	M010	267	1911&#13;
Burch, Mary C	M010	110	1898&#13;
Burch, Mary C	M010	112	1898&#13;
Burch, Mrs. George	M010	130	1900&#13;
Burchell, Thomas	M010	268	1911&#13;
Burden, E.	M010	301	1915&#13;
Burden, James	M010	188	1904&#13;
Burden, Mrs. Enos	M010	092k	1893&#13;
Burdick, William H	M010	039	1888&#13;
Burgess, C. O.	M010	181	1904&#13;
Burgess, Emma father	M010	188	1904&#13;
Burgess, Mame	M010	077	1892&#13;
Burgess, Mary A	M010	078	1892&#13;
Burgess, Mary A	M010	079	1892&#13;
Burgess, Mrs. Chester O	M010	086	1892&#13;
Burgess, Mrs. F.	M010	013	1884&#13;
Burgess, Nelson, F	M010	154	1902&#13;
Burgess, Norman	M010	085	1892&#13;
Burgess, Norman	M010	086	1892&#13;
Burgess, Orin I	M010	004	1883&#13;
Burgess, Sarah Ann	M010	172	1903&#13;
Burgess, Warren W	M010	315	1916&#13;
Burkhart, Emeline	M010	364	1887&#13;
Burn, Nellie	M010	086	1892&#13;
Burnan, infant	M010	204	1905&#13;
Burnett, Albert	M010	040	1888&#13;
Burnett, Mrs. Dr.	M010	350	1884&#13;
Burnett, Mrs. Dr.	M010	012	1884&#13;
Burnett, Mrs. Jonathon	M010	010	1884&#13;
Burney, Mary	M010	299	1913&#13;
Burns, Henry	M010	139	1900&#13;
Burroughs, James	M010	086	1892&#13;
Burwell, William	M010	011	1884&#13;
Bush, Frank	M010	233g	1908&#13;
Bush, John J	M010	363	1886&#13;
Bush, Mrs. E.	M010	182	1904&#13;
Bussey, Mrs. William	M010	068	1891&#13;
Bussy, Jerome	M010	177	1903&#13;
Butler, G. W.	M010	280	1912&#13;
Butler, Mrs. G. W.	M010	280	1912&#13;
Butler, Robert	M010	120	1899&#13;
Butler, William	M010	262	1911&#13;
Byer, Charlie Franklin	M010	201	1905&#13;
Byer, E. H.	M010	307	1915&#13;
Cabbott, Henry C	M010	362	1886&#13;
Cadmas, C.	M010	364	1887&#13;
Cadwell, John Allen	M010	277	1912&#13;
Cadwell, John Allen	M010	278	1912&#13;
Cady, Abram C	M010	154	1902&#13;
Cady, Mary	M010	153	1902&#13;
Cady, Mrs. A. C.	M010	153	1902&#13;
Caffery, William Sr	M010	021	1886&#13;
Call, Edward	M010	048	1889&#13;
Camp, Phebe Jane	M010	043	1889&#13;
Campbell, A. H.	M010	044	1889&#13;
Campbell, Angie	M010	076	1892&#13;
Campbell, Anson r	M010	092i	1893&#13;
Campbell, Charles uncle	M010	092i	1893&#13;
Campbell, Erie P	M010	247	1910&#13;
Campbell, Erie P	M010	248	1910&#13;
Campbell, Harriet	M010	142	1900&#13;
Campbell, Job T	M010	123	1899&#13;
Campbell, Mrs. Alvira	M010	362	1886&#13;
Campbell, Mrs. E. P.	M010	233i	1908&#13;
Campbell, Mrs. Luther	M010	001	1883&#13;
Cardell, Benjamin W	M010	365	1887&#13;
Carl, Mrs. C	M010	360	1885&#13;
Carpenter, Garner child	M010	243	1909&#13;
Carpenter, James D	M010	109	1898&#13;
Carpenter, Mrs. C. M. brother	M010	317	1916&#13;
Carpenter, Olive	M010	024a	1886&#13;
Carpenter, Sidney C. H.	M010	366	1887&#13;
Carpenter, Wirt	M010	189	1904&#13;
Carr, Adelbert	M010	338	1918&#13;
Carr, Clarence	M010	306	1915&#13;
Carr, Darwin	M010	164	1903&#13;
Carr, Fred	M010	089	1892&#13;
Carr, Fred E.	M010	090	1892&#13;
Carr, George	M010	034	1888&#13;
Carr, M. D.	M010	255	1910&#13;
Carr, Mrs. Darwin	M010	250	1910&#13;
Carr, Mrs. S. H. father	M010	292	1913&#13;
Carr, S. H.	M010	271	1912&#13;
Carr, S. H. mother	M010	323	`1916&#13;
Carr, Warren Adelbert	M010	339	1918&#13;
Carson, Elvira L	M010	178	1903&#13;
Carson, infant	M010	206	1905&#13;
Case, Elisha	M010	365	1887&#13;
Case, Mrs. S	M010	124	1899&#13;
Case, S. R.	M010	128	1899&#13;
Caskey, John	M010	257	1910&#13;
Caskey, Robert W	M010	298	1913&#13;
Cate, Mary	M010	239	1909&#13;
Catrill, James	M010	103	1897&#13;
Cavenaugh, Thomas child	M010	240	1909&#13;
Chalker, David	M010	241	1909&#13;
Chalker, Delia	M010	153	1902&#13;
Chalker, Mrs.	M010	154	1902&#13;
Chamberlain, Delia	M010	070	1891&#13;
Chamberlain, Ezra	M010	153	1902&#13;
Chambers, John Sr.	M010	213	1906&#13;
Chambers, John Sr.	M010	214	1906&#13;
Chambers, Mrs.	M010	233j	1908&#13;
Chapel, Eliza	M010	086	1892&#13;
Chapel, Lester	M010	024a	1886&#13;
Chapman, Johnnie	M010	092n	1893&#13;
Chapman, Mathew Ross	M010	191	1904&#13;
Chapman, Mrs. Clark child	M010	092m	1893&#13;
Chapman, Mrs. Edwin	M010	136	1900&#13;
Charles, Robert	M010	070	1891&#13;
Chase, Cornelia	M010	359	1885&#13;
Chase, Lydia	M010	071	1891&#13;
Cherry, Belle	M010	186	1904&#13;
Chipman, Daniel	M010	073	1891&#13;
Chipman, Edwin	M010	319	1916&#13;
Chubb, Major S	M010	016	1885&#13;
Clark, A. N.	M010	092a	1893&#13;
Clark, Alexander	M010	356	1885&#13;
Clark, Almena	M010	041	1888&#13;
Clark, Andrew jackson	M010	191	1904&#13;
Clark, Chatherine	M010	015	1884&#13;
Clark, Deacon Linus	M010	031	1888&#13;
Clark, Delia	M010	160	1902&#13;
Clark, Elias	M010	158	1902&#13;
Clark, Ellen	M010	340	1918&#13;
Clark, Frank	M010	005	1883&#13;
Clark, Glenn	M010	301	1915&#13;
Clark, Hugh J	M010	308	1915&#13;
Clark, Hugh J	M010	309	1915&#13;
Clark, Hugh Sr	M010	076	1892&#13;
Clark, Ida G. L.	M010	334	1917&#13;
Clark, Jay D infant	M010	040	1888&#13;
Clark, Mary Ann	M010	233M	1908&#13;
Clark, Mina Benson	M010	256	1910&#13;
Clark, Miranda	M010	106	1897&#13;
Clark, Mrs.  	M010	015	1884&#13;
Clark, Mrs.  	M010	233f	1908&#13;
Clark, Mrs. Alexander	M010	358	1885&#13;
Clark, Mrs. Hugh (Wilcox)	M010	321	1916&#13;
Clark, Mrs. Hugh Sr.	M010	220	1907&#13;
Clark, Mrs. Willis father	M010	292	1913&#13;
Clark, Rev. William	M010	186	1904&#13;
Clark, Thompson F	M010	349	1884&#13;
Clauson, Abraham	M010	368	1889&#13;
Clauson, Mrs. Levi	M010	368	1889&#13;
Clawson, Abraham	M010	053	1889&#13;
Clawson, Mrs. Levi	M010	055a	1889&#13;
Clements, Fred	M010	355	1884&#13;
Clements, Mrs. John	M010	027	1887&#13;
Clemo, Dr. W. B.	M010	226	1907&#13;
Clickner, Eddie J	M010	354	1884&#13;
Climo, Catherine	M010	277	1912&#13;
Cline, Patrick	M010	018	1885&#13;
Clinton, Elizebeth	M010	330	1917&#13;
Clinton, Elizebeth Melvin	M010	330	1917&#13;
Clinton, Elizebeth Melvin	M010	331	1917&#13;
Clinton, George	M010	190	1904&#13;
Clinton, Martin	M010	305	1915&#13;
Clinton, Thomas	M010	233h	1908&#13;
Clinton,Thomas	M010	191	1904&#13;
Close, Harry	M010	185	1904&#13;
Clough, Mrs. Elijah	M010	100	1897&#13;
Cnoll, Thomas infant	M010	365	1887&#13;
Cobb, Henry	M010	310	1915&#13;
Cobb, Mrs. William Sr.	M010	092b	1893&#13;
Cobb, William Sr	M010	077	1892&#13;
Coddington, Rev. F. M	M010	229	1907&#13;
Coe, Lovisa father	M010	066	1891&#13;
Coffern, John	M010	361	1885&#13;
